<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MTS Matters</title>
	<atom:link href="http://mtsmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtsmatters.com</link>
	<description>notes on the marine transportation system, issues and policy</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:52:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='mtsmatters.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/98a6902ba1d0a3ae96757180efa1026e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>MTS Matters</title>
		<link>http://mtsmatters.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mtsmatters.com/osd.xml" title="MTS Matters" />
	<atom:link rel='hub' href='http://mtsmatters.com/?pushpress=hub'/>
		<item>
		<title>What TIGER Tells Us</title>
		<link>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/</link>
		<comments>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:31 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=626</guid>
		<description><![CDATA[No, not that Tiger.
The eagerly awaited TIGER grants were announced last week.  An experiment in government.  Against their better judgment members of the House and Senate gave $1.5 billion to the Administration and left it to the discretion of USDOT program managers, modal administrators, the Secretary (and perhaps the White House, just in case) to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=626&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Toward Developing MTS Related Policy</title>
		<link>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/</link>
		<comments>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:07:08 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MTS Policy]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=621</guid>
		<description><![CDATA[Sitting the USDOT leadership in front of an audience has become a bit of a tradition each January.   Most of the brass, sans Secretary LaHood, appeared en panel at the recent TRB annual convention.  The policy and modal chiefs offered brief overviews as to what is on their plates.  Here are notes from two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=621&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Next Maritime Administrator</title>
		<link>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/</link>
		<comments>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:50:08 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=617</guid>
		<description><![CDATA[David Matsuda &#8211;the President&#8217;s pick to serve as Maritime Administrator&#8211;is ready to serve.
He returned to familiar turf this week when he appeared at his nomination hearing.  He worked for the same committee that will be voting on his nomination.  His work in the Senate had to do with railroads, ports, transit, trucking and aviation.  He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=617&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>CAFE for Ships?</title>
		<link>http://mtsmatters.com/2010/01/20/cafe-for-ships/</link>
		<comments>http://mtsmatters.com/2010/01/20/cafe-for-ships/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:06:11 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=613</guid>
		<description><![CDATA[The liner shipping industry, through its World Shipping Council, has proposed a regime for improving ocean-going vessel emissions worldwide.  It&#8217;s a good move.  The WSC considered what proposals were already on the table&#8211;fuel tax and emissions trading system&#8211;and offered something different and credible.
The Vessel Efficiency System (VES) takes a cue from regulatory regimes like American [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=613&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/20/cafe-for-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Grass is Greener &#8212; Pt. 2</title>
		<link>http://mtsmatters.com/2010/01/19/the-grass-is-greener-pt-2/</link>
		<comments>http://mtsmatters.com/2010/01/19/the-grass-is-greener-pt-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:05:44 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[goods movement]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=606</guid>
		<description><![CDATA[Envy is a perfectly serviceable starting point for developing national transportation policy.  Our new high-speed rail program is an apt example.  It’s a Euro-inspired, greenish gleam in a candidate’s eye made billion-dollar real by our new president and the stimulus package.  While we wait for our first bullet-ride to Disney World or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=606&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/19/the-grass-is-greener-pt-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Opportunity in Obstacles</title>
		<link>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/</link>
		<comments>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:47:14 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=600</guid>
		<description><![CDATA[Jim Kruse and colleagues at the Texas Transportation Institute (TTI)  completed a study that identifies obstacles to marine highway development.  It&#8217;s a good report.  At least I can say that the presentation I saw last evening outlined a lot of useful information.  The report itself is not yet available.
I can&#8217;t wait to read about the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=600&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Move at FMC</title>
		<link>http://mtsmatters.com/2010/01/08/green-move-at-fmc/</link>
		<comments>http://mtsmatters.com/2010/01/08/green-move-at-fmc/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:49:52 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=587</guid>
		<description><![CDATA[The Federal Maritime Commission has formed a Maritime Environmental Advisory Committee.  This isn't fresh news--the FMC announced the action last November--but it's still worth noting.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=587&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/08/green-move-at-fmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Mile Markers on the Marine Highway</title>
		<link>http://mtsmatters.com/2009/12/18/mile-markers-on-the-marine-highway/</link>
		<comments>http://mtsmatters.com/2009/12/18/mile-markers-on-the-marine-highway/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:42:39 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTSNAC]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=573</guid>
		<description><![CDATA[Since the notion of American marine highways helping to mitigate landside congestion took root early this decade&#8211;along with the call for Federal policy and program&#8211;voices have been heard to ask, &#8220;so, where is it?&#8221;   &#8220;What happened to those promised new short sea services?&#8221;  Why isn&#8217;t [big box retailer] using coastal shipping?
Cynics who habitually dismiss [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=573&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/12/18/mile-markers-on-the-marine-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama Jobs Initiative: Meaning in Missing Words?</title>
		<link>http://mtsmatters.com/2009/12/08/obama-jobs-initiative-meaning-in-missing-words/</link>
		<comments>http://mtsmatters.com/2009/12/08/obama-jobs-initiative-meaning-in-missing-words/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:19:17 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=565</guid>
		<description><![CDATA[This is what is in the president&#8217;s jobs proposal announced today with respect to infrastructure investment:
2. Investing in America’s Roads, Bridges and Infrastructure
Additional investment in highways, transit, rail, aviation and water. The President is calling for new investments in a wide range of infrastructure, designed to get out the door as quickly as possible while [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=565&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/12/08/obama-jobs-initiative-meaning-in-missing-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>What Industry Knew and Congress Didn&#8217;t Want to Hear</title>
		<link>http://mtsmatters.com/2009/12/04/what-the-industry-knew-and-congress-didnt-want-to-hear/</link>
		<comments>http://mtsmatters.com/2009/12/04/what-the-industry-knew-and-congress-didnt-want-to-hear/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:18:32 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[port security]]></category>
		<category><![CDATA[Ports]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=557</guid>
		<description><![CDATA[A General Accountability Office (GAO) report and the testimony of the Secretary Janet Napolitano of the Department of Homeland Security were the centerpiece of a Senate hearing on transportation security two days ago.  The report covered several issues but one was of particular interest:  How well Customs and Border Protection is implementing a congressional mandate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=557&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/12/04/what-the-industry-knew-and-congress-didnt-want-to-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Rail + Road + Water = Surface Freight System</title>
		<link>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/</link>
		<comments>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:32:24 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=544</guid>
		<description><![CDATA[Federal Railroad Administration (FRA) released a study in November comparing truck and rail fuel efficiency.  It&#8217;s an update of a 1991 FRA report.
The new study identifies rail as more efficient.  No surprise there.
The report, Comparative Evaluation of Rail and Truck Fuel Efficiency on Competitive Corridors (November 19, 2009), should be useful to Secretary Ray LaHood [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=544&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision Ingredients (Part 1)</title>
		<link>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/</link>
		<comments>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:19:57 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=534</guid>
		<description><![CDATA[Thinking of George H. W. Bush can conger up a few unfortunate (for him), lasting images. For me it&#8217;s the former president&#8217;s food judgments (pork rinds good/broccoli bad), his unfamiliarity with the price of  milk, and Dana Carvey&#8217;s exaggerated but dead-on impersonation.  Then there was, &#8220;oh, the vision thing.&#8221;  It sounded like he thought it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=534&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>California Trailblazing to a Miami Tunnel</title>
		<link>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/</link>
		<comments>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:04:14 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=506</guid>
		<description><![CDATA[When earth was turned in 1997 for the Alameda Corridor project in the San Pedro Bay port region more than one kind of ground breaking was occurring.  The Port of Miami is a beneficiary.
In freight transportation policy circles the Alameda Corridor project one day may be legend.  The ports of Los Angeles and Long Beach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=506&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Connective Tissue of a Nation</title>
		<link>http://mtsmatters.com/2009/11/17/the-connective-tissue-of-a-nation/</link>
		<comments>http://mtsmatters.com/2009/11/17/the-connective-tissue-of-a-nation/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:13:26 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=516</guid>
		<description><![CDATA[You can’t thrive as a nation while New Orleans is drowning&#8230;and cities in upstate New York and the Rust Belt are rotting from lack of employment opportunities, and so on.   Imagine, instead, an America with rebuilt, healthy, dynamic metropolitan areas, and gleaming new port facilities, and networks of high-speed rail, an America with electric vehicles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=516&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/17/the-connective-tissue-of-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping the &#8220;Hidden Highway&#8221;</title>
		<link>http://mtsmatters.com/2009/11/13/mapping-the-hidden-highway/</link>
		<comments>http://mtsmatters.com/2009/11/13/mapping-the-hidden-highway/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:04:07 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[New York Harbor]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NY/NJ]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=508</guid>
		<description><![CDATA[When someone talks about &#8220;keeping ships from turning into shipwrecks&#8221; we all probably could agree that&#8217;s a worthwhile use of tax dollars.
The fellow whose job it has been to map the coastal waters where ships ply the &#8220;hidden highway&#8221; is Captain Steve Barnum, who retired this year NOAA after 29 years.  He most recently headed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=508&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/13/mapping-the-hidden-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://oceanservice.noaa.gov/podcast/oct09/mw101609.mp3" length="12485194" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>

		<media:content url="http://mtsmatters.files.wordpress.com/2009/11/nos2.jpg?w=300" medium="image">
			<media:title type="html">NOS</media:title>
		</media:content>
	</item>
		<item>
		<title>Ports on the Secretary&#8217;s To-Do List</title>
		<link>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/</link>
		<comments>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:49:25 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[MTS Policy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=500</guid>
		<description><![CDATA[The DOT Secretary&#8217;s blog&#8211;Fast Lane&#8211;noted this past Thursday that &#8220;port managers have a difficult dual mission to fulfill-–providing the critical interface between water and surface transportation, while handling both commercial and military cargo.&#8221;  The prior day he met with the National Port Readiness Network, including some port representatives.
Secretary Ray LaHood acknowledged in his blog that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=500&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting an ! on Intermodal</title>
		<link>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/</link>
		<comments>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:18 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=491</guid>
		<description><![CDATA[It&#8217;s been talked about for a while but the talking is over.  J.B. Hunt Transport Services did a major deal with Norfolk Southern Railway.  According to the Journal of Commerce (November 6, 2009):

Hunt said the accord “will further establish the parties as the leading providers of transcontinental and local intermodal service in the eastern half [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&blog=8522093&post=491&subd=mtsmatters&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Hours on the Road, Time on the Water</title>
		<link>http://mtsmatters.com/2009/11/06/hours-on-the-road-time-on-the-water/</link>
		<comments>http://mtsmatters.com/2009/11/06/hours-on-the-road-time-on-the-water/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:59:24 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[California]]></category>
