<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MTS Matters &#187; freight</title>
	<atom:link href="http://mtsmatters.com/tag/freight/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtsmatters.com</link>
	<description>notes on the marine transportation system, issues and policy</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mtsmatters.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/98a6902ba1d0a3ae96757180efa1026e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MTS Matters &#187; freight</title>
		<link>http://mtsmatters.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mtsmatters.com/osd.xml" title="MTS Matters" />
	<atom:link rel='hub' href='http://mtsmatters.com/?pushpress=hub'/>
		<item>
		<title>If you only have hot dog money in your pocket maybe you just buy a hot dog&#8230;but which hot dog?</title>
		<link>http://mtsmatters.com/2011/06/02/if-you-only-have-hot-dog-money-in-your-pocket-maybe-you-just-buy-a-hot-dog-but-which-hot-dog/</link>
		<comments>http://mtsmatters.com/2011/06/02/if-you-only-have-hot-dog-money-in-your-pocket-maybe-you-just-buy-a-hot-dog-but-which-hot-dog/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:36:45 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=935</guid>
		<description><![CDATA[My previous post about the surface transportation reauthorization bill—TEA for short—ended with a bit of wait-and-see optimism.  That was then.  Here is a bit of face-facts pessimism to balance it out.  It&#8217;s the kind of yin yang see-sawing that this town sets the mind to doing.  Spend more than a few minutes thinking that things [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=935&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2011/06/02/if-you-only-have-hot-dog-money-in-your-pocket-maybe-you-just-buy-a-hot-dog-but-which-hot-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rush/No-Rush to Replace SAFETEA-LU</title>
		<link>http://mtsmatters.com/2011/05/26/the-rushno-rush-to-replace-safetea-lu/</link>
		<comments>http://mtsmatters.com/2011/05/26/the-rushno-rush-to-replace-safetea-lu/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:39:20 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=928</guid>
		<description><![CDATA[You&#8217;d think that Congress and the Administration are proud of SAFETEA-LU. That&#8217;s the &#8220;bridge-to-nowhere&#8221;, 6000+ earmark, strangely named measure that was signed into law in 2005 and immediately trashed on the front page of Parade (yes, Parade!), on editorial pages of all stripes, and by interested interest groups. Freight stakeholders were grossly disappointed by the final [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=928&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2011/05/26/the-rushno-rush-to-replace-safetea-lu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>What Are We Doing?</title>
		<link>http://mtsmatters.com/2010/10/07/what-are-we-doing/</link>
		<comments>http://mtsmatters.com/2010/10/07/what-are-we-doing/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:09:51 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=750</guid>
		<description><![CDATA[Canada announced a waiver of its 25 percent import tariff on general cargo vessel, tankers, and ferries longer than 129 meters.  The decision will save shipowners $25 million per year over the next decade. &#8220;This duty relief will accelerate the renewal of the Canadian marine fleet across the country and will help replace aging vessels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=750&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/10/07/what-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Raising the U.S.-Flag</title>
		<link>http://mtsmatters.com/2010/09/07/raising-the-u-s-flag/</link>
		<comments>http://mtsmatters.com/2010/09/07/raising-the-u-s-flag/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:13:20 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[MTS Policy]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=703</guid>
		<description><![CDATA[The lead on the June 21st American Shipper story caught the eye.  The chair of the House Subcommittee on Coast Guard and Maritime Transportation “says government programs aimed at helping the U.S.-flag fleet ply foreign trades have been a failure.” “We have frankly struggled to find the policy that would truly improve and strengthen the U.S. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=703&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/09/07/raising-the-u-s-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>

		<media:content url="http://mtsmatters.files.wordpress.com/2010/09/gullflag2.jpg?w=300" medium="image">
			<media:title type="html">GullFlag2</media:title>
		</media:content>
	</item>
		<item>
		<title>An Opportunity, Not Just An Optimist&#8217;s Musing</title>
		<link>http://mtsmatters.com/2010/07/06/an-opportunity-not-just-an-optimists-musing/</link>
		<comments>http://mtsmatters.com/2010/07/06/an-opportunity-not-just-an-optimists-musing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:22:03 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=683</guid>
		<description><![CDATA[I couldn&#8217;t pass up this tease question in an emailed promotion for a conference (in Marseille, if anyone has a spare ticket on the QM2 to offer a humble blogger). Is Climate Change a challenge or an excellent incentive to facilitate the renaissance of the shipping and maritime industries? Okay, I&#8217;ll bite.  My answer is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=683&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/07/06/an-opportunity-not-just-an-optimists-musing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Friend and Partner, Mr. Truck</title>
		<link>http://mtsmatters.com/2010/05/12/our-friend-and-partner-mr-truck/</link>
		<comments>http://mtsmatters.com/2010/05/12/our-friend-and-partner-mr-truck/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:16:24 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=667</guid>
		<description><![CDATA[Everyone who thinks there are too many rigs on the roads, raise your hand.  If today you used something that arrived on a truck, raise your other hand. You can put both hands down. Bill Graves, President of the ATA, has taken umbrage at some of the recent rhetoric in Washington.  Not much love is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=667&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/05/12/our-friend-and-partner-mr-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Good Things to Hear &#8212; Pt. 2</title>
		<link>http://mtsmatters.com/2010/05/01/good-things-to-hear-pt-2/</link>
		<comments>http://mtsmatters.com/2010/05/01/good-things-to-hear-pt-2/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:34:46 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=659</guid>
		<description><![CDATA[This except from the opening of  &#8220;A National Intermodal Shift&#8221; by W. Cassidy and J. Boyd of the Journal of Commerce, April 5, 2010: The Obama administration is forming a national freight transportation policy that can be boiled down to one concept: Get more trucks off the roads. Key officials are increasingly making it clear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=659&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/05/01/good-things-to-hear-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>What TIGER Tells Us</title>
		<link>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/</link>
		<comments>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:31 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TIGER grants]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=626</guid>
		<description><![CDATA[No, not that Tiger. The eagerly awaited TIGER grants were announced last week.  An experiment in government.  Against their better judgment members of the House and Senate gave $1.5 billion to the Administration and left it to the discretion of USDOT program managers, modal administrators, the Secretary (and perhaps the White House, just in case) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=626&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/02/23/the-tiger-tells-us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Toward Developing MTS Related Policy</title>
		<link>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/</link>
		<comments>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:07:08 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MTS Policy]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=621</guid>
		<description><![CDATA[Sitting the USDOT leadership in front of an audience has become a bit of a tradition each January.   Most of the brass, sans Secretary LaHood, appeared en panel at the recent TRB annual convention.  The policy and modal chiefs offered brief overviews as to what is on their plates.  Here are notes from two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=621&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/02/15/toward-developing-mts-related-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Next Maritime Administrator</title>
		<link>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/</link>
		<comments>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:50:08 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[MARAD]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=617</guid>
		<description><![CDATA[David Matsuda &#8211;the President&#8217;s pick to serve as Maritime Administrator&#8211;is ready to serve. He returned to familiar turf this week when he appeared at his nomination hearing.  He worked for the same committee that will be voting on his nomination.  His work in the Senate had to do with railroads, ports, transit, trucking and aviation.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=617&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/27/the-next-maritime-administrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>The Opportunity in Obstacles</title>
		<link>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/</link>
		<comments>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:47:14 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=600</guid>
		<description><![CDATA[Jim Kruse and colleagues at the Texas Transportation Institute (TTI)  completed a study that identifies obstacles to marine highway development.  It&#8217;s a good report.  At least I can say that the presentation I saw last evening outlined a lot of useful information.  The report itself is not yet available. I can&#8217;t wait to read about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=600&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2010/01/14/the-opportunity-in-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Rail + Road + Water = Surface Freight System</title>
		<link>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/</link>
		<comments>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:32:24 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=544</guid>
		<description><![CDATA[Federal Railroad Administration (FRA) released a study in November comparing truck and rail fuel efficiency.  It&#8217;s an update of a 1991 FRA report. The new study identifies rail as more efficient.  No surprise there. The report, Comparative Evaluation of Rail and Truck Fuel Efficiency on Competitive Corridors (November 19, 2009), should be useful to Secretary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=544&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/12/01/rail-road-water-surface-freight-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Vision Ingredients (Part 1)</title>
		<link>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/</link>
		<comments>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:19:57 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=534</guid>
		<description><![CDATA[Thinking of George H. W. Bush can conger up a few unfortunate (for him), lasting images. For me it&#8217;s the former president&#8217;s food judgments (pork rinds good/broccoli bad), his unfamiliarity with the price of  milk, and Dana Carvey&#8217;s exaggerated but dead-on impersonation.  Then there was, &#8220;oh, the vision thing.&#8221;  It sounded like he thought it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=534&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/28/vision-ingredients-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>California Trailblazing to a Miami Tunnel</title>
		<link>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/</link>
		<comments>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:04:14 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Surface Transportation Policy]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[SAFETEA-LU]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=506</guid>
		<description><![CDATA[When earth was turned in 1997 for the Alameda Corridor project in the San Pedro Bay port region more than one kind of ground breaking was occurring.  The Port of Miami is a beneficiary. In freight transportation policy circles the Alameda Corridor project one day may be legend.  The ports of Los Angeles and Long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=506&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/17/california-trailblazing-to-a-miaimi-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Ports on the Secretary&#8217;s To-Do List</title>
		<link>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/</link>
		<comments>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:49:25 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[MTS Policy]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[LaHood]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[USDOT]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=500</guid>
		<description><![CDATA[The DOT Secretary&#8217;s blog&#8211;Fast Lane&#8211;noted this past Thursday that &#8220;port managers have a difficult dual mission to fulfill-–providing the critical interface between water and surface transportation, while handling both commercial and military cargo.&#8221;  The prior day he met with the National Port Readiness Network, including some port representatives. Secretary Ray LaHood acknowledged in his blog [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=500&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/08/ports-on-the-secretarys-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57e9bc4475557b5d7f2671671e8f308b?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">PaulHBea</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting an ! on Intermodal</title>
		<link>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/</link>
		<comments>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:18 +0000</pubDate>
		<dc:creator>PaulHBea</dc:creator>
				<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Marine Highway]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[marine highways]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://mtsmatters.com/?p=491</guid>
		<description><![CDATA[It&#8217;s been talked about for a while but the talking is over.  J.B. Hunt Transport Services did a major deal with Norfolk Southern Railway.  According to the Journal of Commerce (November 6, 2009): Hunt said the accord “will further establish the parties as the leading providers of transcontinental and local intermodal service in the eastern [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mtsmatters.com&amp;blog=8522093&amp;post=491&amp;subd=mtsmatters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mtsmatters.com/2009/11/06/putting-an-on-intermodal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
